Lodge Name | Lodge No. | Title of Community Charity Program and Use of Funds | Lodge Donation | MMCF Donation (Max $1500) | Total Donation to Charity |
Berkley Lodge | 536 | Haven
House:A shelter for abused women and children. A Christmas Party was
held for the residents as well as providing a meal and gift cards. | $ 1,507.89 | $ 1,500.00 | $ 3,007.89 |
Gladstone Lodge | 396 | Thomas A. Vietzke Memorial Children's Fishing Derby, an annual fishing event for children that the lodge hosts. | $2,436.00 | $1,500.00 | $3,936.00 |
Gladwin Lodge | 397 | Christmas Kindness, a coalition of organizations that provides Christmas Meals and gifts to those in need. | $ 500.00 | $ 500.00 | $ 1,000.00 |
Golden Rule Lodge | 159 | Ken and Marianna Staples Family Center of the Salvation Army that serves as a shelter for homeless families. | $1,500.00 | $1,500.00 | $3,000.00 |
Mio Lodge | 596 | Local Boy Scouts who built bird houses for a Consumers Energy local watershed program. | $ 100.00 | $ 100.00 | $ 200.00 |
Williamston Lodge | 153 | Fight Hunger Give Hope Program for the local Williamston Food Bank. | $100.00 | $100.00 | $200.00 |
Williamston Lodge | 153 | Haslett
High School Wrestling Team for equipment as a thank you for the fact
that the team members work as servers for the lodge breakfast
fundraising events. | $ 250.00 | $ 250.00 | $ 500.00 |
Tuscan - Mt. Gilead Lodge | 178 | Hubardston Book Nook : A group that provides a library for the people at the Hubbardston Community Center. | $750.00 | $750.00 | $1,500.00 |
Three Oaks Lodge | 239 | River Valley Sunshine Softball League, a youth softball league | $ 175.00 | $ 175.00 | $ 350.00 |
Marion Lodge | 392 | Sanilac Area Children Advocacy Center: to benefit abused and homeless children. | $500.00 | $500.00 | $1,000.00 |
Marion Lodge | 392 | Sanilac County Child Abuse Prevention Council and Sanilac Area Violence Elimination Council | $ 125.00 | $ 125.00 | $ 250.00 |
Marion Lodge | 392 | Deckerville Community Hospital for their patient care porgram. | $250.00 | $250.00 | $500.00 |
Marion Lodge | 392 | Deckerville Homecoming Committee | $ 250.00 | $ 250.00 | $ 500.00 |
Coloma Lodge | 162 | Christmas Family Adoption Program: Provided food and gifts to a family in need in the community at Christmas time. | $271.67 | $271.00 | $542.67 |
Coloma Lodge | 162 | Food Pantry | $ 50.00 | $ 50.00 | $ 100.00 |
Edmore Lodge | 360 | Project
Graduation for the gradauating class of 2015 from Montabella High
School to have a safe environment for their graduation party. | $817.00 | $817.00 | $1,634.00 |
Manchester Lodge | 148 | Manchester High School After Prom Program. | $ 250.00 | $ 250.00 | $ 500.00 |
Fairfield Lodge | 125 | The Daily Bread local food pantry, Christmas support for local familes in need, Lenawee County Homeless Youth Program. | $600.00 | $600.00 | $1,200.00 |